Carnival Horizon – May 2023 Cruise
May 07 - May 13, 2023
Itinerary
Date | Location | Arrive | Depart |
---|---|---|---|
5/7/2023 | Miami | 4:00 PM | |
5/8/2023 | Sea Day | ||
5/9/2023 | Ocho Rios | 9:00 AM | 5:00 PM |
5/10/2023 | Grand Cayman | 8:00 AM | 4:00 PM |
5/11/2023 | Cozumel, Mexico | 10:30 AM | 6:30 PM |
5/12/2023 | Sea Day | ||
5/13/2023 | Miami | 8:00 AM |
Per Person Pricing
(Based on double occupancy)Accommodation Category | Type | Per Person |
---|---|---|
4C | Interior | $633.86 |
4D | Interior | $638.86 |
6L | Ocean View | $738.86 |
6M | Ocean View | $748.86 |
7C | Cove Balcony | $813.86 |
8A | Balcony | $873.86 |
Additional Services
Item | Price |
---|---|
CARNIVAL VACATION PROTECTION | $65 - $95 per person |
GRATUITIES | $87 per person |
Deposit Requirements
$250 per person deposit due by August 15, 2022.
Rates are based on double occupancy.
3rd, 4th, and 5th guests added into a cabin will pay a reduced rate.
*Reduced deposits may be available due to sales and promotions.
These deposits range from $50 - $125 per person, are non-refundable and must be paid before the sales promotion ends*
Final payment due February 6, 2023.
Vaccine required.


